/cdn.vox-cdn.com/photo_images/3130409/117163352.jpg)
Since June began, Orlando Pinstriped Post has been taking a near-daily look at 2012 NBA Draft prospects that may make sense for the Orlando Magic to take when they select 19th overall. What follows is a comprehensive review of each prospect OPP examined, including a link to their OPP profiles and their 2012 season stats. We're confident that Orlando will ultimately choose one of these when the clock runs out for the 19th pick in Thursday's Draft.
For more Draft coverage, please visit the 2012 NBA Draft section here on OPP, or visit the SB Nation NBA homepage, which includes video scouting reports and the latest NBA Draft rumors.
We hope you find these posts beneficial and look forward to trying them again in 2013.
NBA Draft Prospects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos. | Ht. | Wt. | Age* | School | Pts | Rebs | Ast | Stl | Blk | FG% | 3FG% | FT% |
Moe Harkless | SF | 6'09" | 207 | 19 | St. John's | 15.5 | 8.6 | 1.5 | 1.6 | 1.4 | 45.2 | 21.5 | 67.6 |
John Jenkins | SG | 6'04" | 212 | 21 | Vanderbilt | 19.9 | 2.9 | 1.2 | 0.8 | 0.3 | 47.4 | 43.9 | 83.7 |
Perry Jones | PF | 6'11" | 234 | 21 | Baylor | 13.5 | 7.6 | 1.3 | 0.8 | 0.8 | 50.0 | 30.3 | 69.6 |
Terrence Jones | PF | 6'09" | 252 | 20 | Kentucky | 12.3 | 7.2 | 1.3 | 1.3 | 1.8 | 50.0 | 32.7 | 62.7 |
Doron Lamb | SG | 6'05" | 199 | 20 | Kentucky | 13.7 | 2.7 | 1.5 | 0.5 | 0.1 | 47.4 | 46.6 | 82.6 |
Meyers Leonard | C | 7'00" | 250 | 20 | Illinois | 13.6 | 8.2 | 1.3 | 0.5 | 1.9 | 58.4 | 9.1 | 73.2 |
Kendall Marshall | PG | 6'04" | 198 | 21 | North Carolina | 8.1 | 2.6 | 9.8 | 1.2 | 0.2 | 52.7 | 35.4 | 69.6 |
Fab Melo | C | 7'00" | 255 | 22 | Syracuse | 7.8 | 5.8 | 0.7 | 0.5 | 2.9 | 56.6 | 63.3 | |
Quincy Miller | SF | 6'10" | 219 | 19 | Baylor | 10.6 | 4.9 | 1.4 | 0.7 | 0.6 | 44.7 | 34.8 | 81.6 |
Arnett Moultrie | PF | 6'11" | 233 | 21 | Mississippi State | 16.4 | 10.5 | 1.2 | 0.8 | 0.8 | 54.9 | 44.4 | 78.0 |
Andrew Nicholson | PF | 6'09" | 234 | 22 | St. Bonaventure | 18.5 | 8.4 | 1.0 | 0.7 | 2.0 | 57.1 | 43.4 | 77.6 |
Terrence Ross | SF | 6'07" | 197 | 21 | Washington | 16.4 | 6.4 | 1.4 | 1.3 | 0.9 | 45.7 | 37.1 | 76.6 |
Jeffery Taylor | SF | 6'07" | 213 | 23 | Vanderbilt | 16.1 | 5.6 | 1.7 | 1.3 | 0.4 | 49.3 | 42.3 | 60.5 |
Marquis Teague | PG | 6'02" | 180 | 19 | Kentucky | 10.0 | 2.5 | 4.8 | 0.9 | 0.3 | 41.2 | 32.5 | 71.4 |
Royce White | PF | 6'08" | 261 | 21 | Iowa State | 13.4 | 9.3 | 5.0 | 1.2 | 0.9 | 53.4 | 33.3 | 49.8 |
Tony Wroten | SG | 6'06" | 203 | 19 | Washington | 16.0 | 5.0 | 3.7 | 1.9 | 0.4 | 44.3 | 16.1 | 58.3 |
Tyler Zeller | C | 7'00" | 247 | 22 | North Carolina | 16.3 | 9.6 | 0.9 | 0.9 | 1.5 | 55.3 | 80.8 | |
*: when 2012/13 season begins |
We invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.