/cdn.vox-cdn.com/uploads/chorus_image/image/46645916/GettyImages-466955822.0.jpg)
The Orlando Magic on Tuesday announced their rosters for the 2015 Orlando Pro Summer League, to be held July 4th-10th at the Amway Center practice court. The Magic will field two teams so as to have an even number of clubs in the competition.
The other NBA teams participating are the Brooklyn Nets, Charlotte Hornets, Detroit Pistons, Indiana Pacers, Los Angeles Clippers, Memphis Grizzlies, Miami Heat, and Oklahoma City Thunder.
Each of the Magic's last five NBA Draft picks will take part in at least some of this July's event. Orlando fans are no doubt excited to see how rookie swingman Mario Hezonja, drafted fifth overall, fares against competition slightly less fierce than what he faced overseas with FC Barcelona.
Here are the players for the Magic's blue squad:
No. | Name | Pos. | Ht. | Wt. | Last Team/College |
---|---|---|---|---|---|
30 | Daniel Coursey | C | 6-10 | 220 | Erie BayHawks (NBA D-League) |
16 | Drew Crawford | SG | 6-05 | 215 | Erie BayHawks (NBA D-League) |
20 | Brandon Davies | PF | 6-10 | 240 | Virtus Roma |
7 | Terrence Drisdom | SG | 6-05 | 175 | Cal Poly Pomena |
50 | Nnanna Egwu | C | 6-11 | 250 | Illinois |
00 | Aaron Gordon | PF | 6-09 | 220 | Orlando Magic |
1 | Tyler Harvey | SG | 6-04 | 185 | Eastern Washington |
23 | Mario Hezonja | SG | 6-08 | 218 | FC Barcelona |
11 | Devyn Marble | SG | 6-06 | 200 | Orlando Magic |
52 | Jordan Morgan | PF | 6-08 | 250 | Virtus Roma |
4 | Elfrid Payton | PG | 6-04 | 185 | Orlando Magic |
36 | Jordan Sibert | SG | 6-04 | 187 | Dayton |
17 | Peyton Siva | PG | 6-00 | 185 | Erie BayHawks (NBA D-League) |
54 | TaShawn Thomas | PF | 6-08 | 242 | Oklahoma |
55 | Jabril Trawick | SF | 6-05 | 220 | Georgetown |
35 | Maurice Walker | C | 6-10 | 255 | Minnesota |
And here are the players for the Magic's white team:
No. | Name | Pos. | Ht. | Wt. | Last Team/College |
---|---|---|---|---|---|
6 | Keith Appling | PG | 6-01 | 185 | Erie BayHawks (NBA D-League) |
43 | Jordan Bachynski | C | 7-02 | 250 | Westchester Knicks (NBA D-League) |
25 | Keith Benson | C | 6-11 | 229 | BC Kalev/Cramo |
22 | John Bohannon | PF | 6-11 | 210 | Erie BayHawks (NBA D-League) |
24 | Taylor Braun | SG | 6-07 | 210 | Okapi Aalstar |
14 | Jahaii Carson | PG | 5-10 | 180 | Metalac Valjevo |
19 | Melvin Ejim | SF | 6-06 | 220 | Virtus Roma |
31 | Antoine Mason | SG | 6-03 | 210 | Auburn |
53 | Youssou Ndoye | C | 6-11 | 235 | St. Bonaventure |
28 | Glen Rice Jr. | SF | 6-06 | 206 | Rio Grande Valley Vipers (NBA D-League) |
33 | Chris Singleton | SF | 6-09 | 228 | Oklahoma City Blue (NBA D-League) |
32 | Lenzelle Smith | SG | 6-04 | 210 | Erie BayHawks (NBA D-League) |
26 | Dondray Walker | SG | 6-05 | 190 | Newberry College |
15 | Scottie Wilbekin | PG | 6-02 | 176 | AEK Athens |
37 | Jarvis Williams | SG | 6-06 | 215 | Minnesota State-Mankato |
Both Magic teams will be in action this Independence Day: Orlando White is taking on the Pistons at 11:00 AM, and then Orlando Blue squares off against the Clippers at 1:00 PM.