The Orlando Magic look to end the Brooklyn Nets' fleeting playoff hopes--and, more importantly, get a rare victory of their own--Wednesday as they end their season at Barclays Center.
Tipoff between Orlando and Brooklyn is set for 8:00 PM on Fox Sports Florida and ESPN 580 AM in the Orlando market.
Please post your pre- and in-game comments in this GameThread.
Do not ask for, mention, or link to any sites or services that provide video streams for this game. Doing so will result in a disciplinary action.
| 2014/2015 NBA Season | ||
|---|---|---|
![]() | @ | |
Lost 3 | Lost 2 | |
| April 15th, 2015 | ||
| Barclays Center | ||
| 8:00 PM | ||
| Fox Sports Florida / 580 AM | ||
| Possible Starters | ||
| Elfrid Payton | PG | Deron Williams |
| Victor Oladipo | SG | Markel Brown |
| Aaron Gordon | SF | Joe Johnson |
| Tobias Harris | PF | Thaddeus Young |
| Nik Vučević | C | Brook Lopez |
| Advanced Stats, via NBA.com/stats | ||
| 95.91 (18th) | Pace | 94.98 (24th) |
| 99.6 (27th) | ORtg | 101.8 (T-18th) |
| 105.2 (25th) | DRtg | 105.1 (24th) |
| Season Series | ||
| Nov. 9th: Nets 104, Magic 96 | ||
| Jan. 2nd: Nets 100, Magic 98 | ||
