The Orlando Magic return to Amway Center on Thursday to host the Milwaukee Bucks, a solid club that seems likely to qualify for the postseason in the Eastern Conference.
Tipoff between Orlando and Milwaukee is set for 7:00 PM on Fox Sports Florida and ESPN 580 AM in the Orlando market.
Please post your pre- and in-game comments in this GameThread.
Do not ask for, mention, or link to any sites or services that provide video streams for this game. Doing so will result in a disciplinary action.
| 2014/2015 NBA Season | ||
|---|---|---|
![]() | @ | ![]() |
Won 1 | Lost 6 | |
| January 29th, 2015 | ||
| Amway Center | ||
| 7:00 PM | ||
| Fox Sports Florida / 580 AM | ||
| Possible Starters | ||
| Brandon Knight | PG | Elfrid Payton |
| Khris Middleton | SG | Victor Oladipo |
| Jared Dudley | SF | Aaron Gordon |
| Giannis Antetokounmpo | PF | Channing Frye |
| John Henson | C | Nik Vučević |
| Advanced Stats, via NBA.com/stats | ||
| 96.24 (13th) | Pace | 96.15 (15th) |
| 101.6 (19th) | ORtg | 99.5 (24th) |
| 99.4 (T-2nd) | DRtg | 105.4 (24th) |
| Season Series | ||
| Nov. 14th: Magic 101, Bucks 85 | ||


Loading comments...