/cdn.vox-cdn.com/uploads/chorus_image/image/35414706/20140315_rnb_se7_038.0.jpg)
The fifth day of 2014 Orlando Pro Summer League play is in the books. Here's what the standings look like:
Team | W | L | % | Standings Points1 |
+/-2 | PA3 |
---|---|---|---|---|---|---|
Philadelphia 76ers | 3 | 1 | 0.750 | 22.0 | 32 | 313 |
Detroit Pistons | 3 | 1 | 0.750 | 19.0 | 9 | 341 |
Memphis Grizzlies | 2 | 1 | 0.667 | 16.0 | 25 | 221 |
Orlando Magic | 2 | 1 | 0.667 | 15.0 | 17 | 226 |
Indiana Pacers | 2 | 1 | 0.667 | 14.0 | 22 | 249 |
Boston Celtics | 2 | 1 | 0.667 | 14.0 | -9 | 263 |
Miami Heat | 1 | 2 | 0.333 | 12.5 | 9 | 256 |
Oklahoma City Thunder | 1 | 3 | 0.250 | 12.0 | -37 | 342 |
Brooklyn Nets | 1 | 3 | 0.250 | 8.0 | -19 | 381 |
Houston Rockets | 0 | 3 | 0.000 | 3.5 | -45 | 274 |
1: Four points for a win, one point for every quarter won, 0.5 points for every quarter tied. These points determine seeding for Championship Day, set for Friday, July 11th. 2: For seeding purposes, scoring differential is the first tiebreaker. 3: For seeding purposes, points allowed is the second tiebreaker. |
The Houston Rockets, Memphis Grizzlies, Miami Heat, and host Orlando Magic had Wednesday off.