/cdn.vox-cdn.com/uploads/chorus_image/image/35360614/20131209_kkt_fb1_395.0.jpg)
The fourth day of 2014 Orlando Pro Summer League play is in the books. Here's what the standings look like:
Team | W | L | % | Standings Points1 |
+/-2 | PA3 |
---|---|---|---|---|---|---|
Detroit Pistons | 3 | 0 | 1.000 | 17.0 | 11 | 249 |
Memphis Grizzlies | 2 | 1 | 0.667 | 16.0 | 25 | 221 |
Philadelphia 76ers | 2 | 1 | 0.667 | 15.0 | 26 | 227 |
Orlando Magic | 2 | 1 | 0.667 | 15.0 | 17 | 226 |
Miami Heat | 1 | 2 | 0.333 | 12.5 | 9 | 256 |
Oklahoma City Thunder | 1 | 2 | 0.333 | 10.0 | -14 | 248 |
Indiana Pacers | 1 | 1 | 0.500 | 8.0 | -1 | 178 |
Boston Celtics | 1 | 1 | 0.500 | 8.0 | -11 | 173 |
Brooklyn Nets | 1 | 2 | 0.333 | 7.0 | -13 | 289 |
Houston Rockets | 0 | 3 | 0.000 | 3.5 | -45 | 274 |
1: Four points for a win, one point for every quarter won, 0.5 points for every quarter tied. These points determine seeding for Championship Day, set for Friday, July 11th. 2: For seeding purposes, scoring differential is the first tiebreaker. 3: For seeding purposes, points allowed is the second tiebreaker. |
The Boston Celtics, Brooklyn Nets, Indiana Pacers, and Oklahoma City Thunder had Tuesday off.