/cdn.vox-cdn.com/uploads/chorus_image/image/35312994/20131116_mta_af6_187.0.jpg)
The third day of 2014 Orlando Pro Summer League play is in the books. Here's what the standings look like:
Team | W | L | % | Standings Points1 |
+/-2 | PA3 |
---|---|---|---|---|---|---|
Orlando Magic | 2 | 0 | 1.000 | 13.0 | 24 | 146 |
Detroit Pistons | 2 | 0 | 1.000 | 11.5 | 9 | 171 |
Memphis Grizzlies | 1 | 1 | 0.500 | 10.0 | 18 | 148 |
Miami Heat | 1 | 1 | 0.500 | 10.0 | 11 | 176 |
Oklahoma City Thunder | 1 | 2 | 0.333 | 10.0 | -14 | 248 |
Philadelphia 76ers | 1 | 1 | 0.500 | 8.0 | 5 | 156 |
Indiana Pacers | 1 | 1 | 0.500 | 8.0 | -1 | 178 |
Boston Celtics | 1 | 1 | 0.500 | 8.0 | -11 | 173 |
Brooklyn Nets | 1 | 2 | 0.333 | 7.0 | -13 | 289 |
Houston Rockets | 0 | 2 | 0.000 | 2.5 | -24 | 182 |
1: Four points for a win, one point for every quarter won, 0.5 points for every quarter tied. These points determine seeding for Championship Day, set for Friday, July 11th. 2: For seeding purposes, scoring differential is the first tiebreaker. 3: For seeding purposes, points allowed is the second tiebreaker. |
The Detroit Pistons, Memphis Grizzlies, Miami Heat, and Philadelphia 76ers had Monday off.