/cdn.vox-cdn.com/uploads/chorus_image/image/35269436/20140328_sng_aa1_100.0.jpg)
The second day of 2014 Orlando Pro Summer League play is in the books. Here's what the standings look like:
Team | W | L | % | Standings Points1 |
+/-2 | PA3 |
---|---|---|---|---|---|---|
Detroit Pistons | 1 | 1 | 0.500 | 11.5 | 9 | 171 |
Memphis Grizzlies | 1 | 1 | 0.500 | 10.0 | 18 | 148 |
Miami Heat | 1 | 1 | 0.500 | 10.0 | 9 | 176 |
Philadelphia 76ers | 1 | 1 | 0.500 | 8.0 | 5 | 156 |
Boston Celtics | 1 | 0 | 1.000 | 6.0 | 8 | 77 |
Orlando Magic | 1 | 0 | 1.000 | 6.0 | 6 | 77 |
Brooklyn Nets | 1 | 1 | 0.500 | 6.0 | 1 | 191 |
Oklahoma City Thunder | 0 | 2 | 0.000 | 3.0 | -28 | 164 |
Indiana Pacers | 0 | 1 | 0.000 | 2.0 | -20 | 101 |
Houston Rockets | 0 | 1 | 0.000 | 1.5 | -6 | 95 |
1: Four points for a win, one point for every quarter won, 0.5 points for every quarter tied. These points determine seeding for Championship Day, set for Friday, July 11th. 2: For seeding purposes, scoring differential is the first tiebreaker. 3: For seeding purposes, points allowed is the second tiebreaker. |
The Boston Celtics, Houston Rockets, Indiana Pacers, and host Orlando Magic had Sunday off.