/cdn.vox-cdn.com/uploads/chorus_image/image/35233246/487734439.0.jpg)
The first day of 2014 Orlando Pro Summer League play is in the books. Here's a glance at the standings:
Team | W | L | % | Standings Points1 |
+/-2 | PA3 |
---|---|---|---|---|---|---|
Memphis Grizzlies | 1 | 0 | 1.000 | 7.0 | 21 | 63 |
Detroit Pistons | 1 | 0 | 1.000 | 6.5 | 6 | 89 |
Brooklyn Nets | 1 | 0 | 1.000 | 6.0 | 20 | 81 |
Boston Celtics | 1 | 0 | 1.000 | 6.0 | 8 | 77 |
Orlando Magic | 1 | 0 | 1.000 | 6.0 | 6 | 77 |
Philadelphia 76ers | 0 | 1 | 0.000 | 2.0 | -6 | 83 |
Miami Heat | 0 | 1 | 0.000 | 2.0 | -8 | 85 |
Indiana Pacers | 0 | 1 | 0.000 | 2.0 | -20 | 101 |
Houston Rockets | 0 | 1 | 0.000 | 1.5 | -6 | 95 |
Oklahoma City Thunder | 0 | 1 | 0.000 | 1.0 | -21 | 84 |
1: Four points for a win, one point for every quarter won, 0.5 points for every quarter tied. These points determine seeding for Championship Day, set for Friday, July 11th. 2: For seeding purposes, scoring differential is the first tiebreaker. 3: For seeding purposes, points allowed is the second tiebreaker. |