/cdn.vox-cdn.com/uploads/chorus_image/image/35181106/20140317_ajl_bl4_213.0.jpg)
The Indiana Pacers have announced their roster for the 2014 Orlando Pro Summer League, which runs from July 5th through July 11th at the Orlando Magic's practice court in Amway Center. The event is closed to the public.
No. | Name | Pos. | Ht. | Wt. | Last Team/College |
---|---|---|---|---|---|
5 | Lavoy Allen | C | 6-09 | 255 | Indiana Pacers |
2 | Dee Bost | PG | 6-00 | 180 | Idaho Stampede (NBA D-League) |
42 | Jackie Carmichael | PF | 6-09 | 240 | Iowa Energy (NBA D-League) |
14 | Frank Gaines | PG | 6-03 | 195 | Gigantes de Guayana (Venezuela) |
44 | Solomon Hill | SF | 6-07 | 220 | Indiana Pacers |
29 | DeQuan Jones | SF | 6-08 | 220 | Reno Bighorns (NBA D-League) |
25 | Kevin Jones | PF | 6-08 | 251 | Canton Charge (NBA D-League) |
11 | James Nunnally | SF | 6-07 | 205 | Cangrejeros de Santurce (Puerto Rico) |
23 | Jake Odum | PG | 6-04 | 180 | Indiana State |
19 | Arinze Onuaku | C | 6-09 | 255 | Canton Charge (NBA D-League) |
33 | Willie Reed | SF | 6-10 | 200 | Reno Bighorns (NBA D-League) |
17 | Sadiel Rojas | SG | 6-04 | 190 | Fort Wayne Mad Ants (NBA D-League) |
15 | Donald Sloan | SG | 6-03 | 205 | Indiana Pacers |
18 | Tyler Stone | PF | 6-08 | 230 | Southeast Missouri State |
Because the Pacers did not have a pick in the 2014 NBA Draft--they sold their second-rounder to the New York Knicks--their roster has only two true rookies. The 12 other players have professional experience, be it with the Pacers, in the NBA D-League, or overseas.