/cdn.vox-cdn.com/uploads/chorus_image/image/35462472/20120426_pjc_al2_053.0.jpg)
The sixth day of 2014 Orlando Pro Summer League play is in the books. Here's what the standings look like entering Championship Day on Friday:
Team | W | L | % | Standings Points1 |
+/-2 | PA3 |
---|---|---|---|---|---|---|
Memphis Grizzlies | 3 | 1 | 0.750 | 23.0 | 39 | 295 |
Philadelphia 76ers | 3 | 1 | 0.750 | 22.0 | 32 | 313 |
Indiana Pacers | 3 | 1 | 0.750 | 21.0 | 32 | 323 |
Boston Celtics | 3 | 1 | 0.750 | 21.0 | 0 | 330 |
Detroit Pistons | 3 | 1 | 0.750 | 19.0 | 9 | 341 |
Orlando Magic | 2 | 2 | 0.500 | 16.0 | 8 | 302 |
Miami Heat | 1 | 3 | 0.250 | 13.5 | -1 | 340 |
Oklahoma City Thunder | 1 | 3 | 0.250 | 12.0 | -37 | 342 |
Brooklyn Nets | 1 | 3 | 0.250 | 8.0 | -19 | 381 |
Houston Rockets | 0 | 4 | 0.000 | 4.5 | -59 | 362 |
1: Four points for a win, one point for every quarter won, 0.5 points for every quarter tied. These points determine seeding for Championship Day, set for Friday, July 11th. 2: For seeding purposes, scoring differential is the first tiebreaker. 3: For seeding purposes, points allowed is the second tiebreaker. |
Here's the schedule for Championship Day on Friday:
8 AM, Fifth-Place Game: Orlando Magic at Detroit Pistons
10 AM, Third-Place Game: Boston Celtics at Indiana Pacers
12 PM, Championship: Philadelphia 76ers at Memphis Grizzlies
2 PM, Seventh-Place Game: Oklahoma City Thunder at Miami Heat
4 AM, Ninth-Place Game: Houston Rockets at Brooklyn Nets