/cdn.vox-cdn.com/uploads/chorus_image/image/35057759/20140701GordonOladipoPayton_FernandoMedinaNBAEGetty.0.jpg)
The Orlando Magic announced Tuesday their roster for the 2014 Orlando Pro Summer League, which runs from July 5th through July 11th at the team's practice court in Amway Center. The event is closed to the public.
No. | Name | Pos. | Ht. | Wt. | Last Team/College |
---|---|---|---|---|---|
20 | Kadeem Batts | PF | 6-09 | 245 | Providence |
15 | Matt Bouldin | SG | 6-05 | 224 | Fort Wayne Mad Ants (NBA D-League) |
30 | Seth Curry | SG | 6-02 | 185 | Santa Cruz Warriors (NBA D-League) |
3 | Dewayne Dedmon | C | 7-00 | 255 | Orlando Magic |
40 | Asauhn Dixon-Tatum | C | 7-00 | 230 | Auburn |
23 | Kim English | SG | 6-06 | 200 | Chorale Roanne (France) |
00 | Aaron Gordon | PF | 6-09 | 225 | Arizona |
11 | Luke Hancock | SF | 6-06 | 200 | Louisville |
19 | Cameron Jones | PG | 6-04 | 185 | Santa Cruz Warriors (NBA D-League) |
32 | Vernon Macklin | PF | 6-10 | 227 | Liaoning Flying Dragons (China) |
7 | Josh Magette | PG | 6-01 | 160 | Los Angeles D-Fenders (NBA D-League) |
8 | Devyn Marble | SG | 6-6 | 200 | Iowa |
5 | Victor Oladipo | SG | 6-04 | 215 | Orlando Magic |
24 | Romero Osby | PF | 6-08 | 240 | Maine Red Claws (NBA D-League) |
4 | Elfrid Payton | PG | 6-4 | 190 | Louisiana-Lafayette |
13 | Kendrick Perry | PG | 6-00 | 180 | Youngstown State |
22 | Augustine Rubit | SF | 6-07 | 220 | South Alabama |
16 | Scott Suggs | SG | 6-6 | 195 | Erie Bayhawks (NBA D-League) |
17 | Darrius Williams | SG | 6-3 | 215 | Morehouse |
Victor Oladipo and Dewayne Dedmon join the Magic's three rookies in highlighting the team's roster. Also present is Romero Osby, a fan-favorite and Orlando's own second-round Draft choice from 2013. He didn't make the team out of training camp, but could get another invitation with some strong showings in the days ahead.