Just three days before Thanksgiving, the rebuilding Orlando Magic somehow have more victories than the star-studded Cleveland Cavaliers. The teams meet in Cleveland on Monday.
Tipoff between Orlando and Cleveland is set for 7:00 PM on Fox Sports Florida and ESPN 580 AM in the Orlando market.
Please post your pre- and in-game comments in this GameThread.
Do not ask for, mention, or link to any sites or services that provide video streams for this game. Doing so will result in a disciplinary action.
| 2014/2015 NBA Season | ||
|---|---|---|
![]() | @ | ![]() |
Lost 1 | Lost 5 | |
| November 24th, 2014 | ||
| Quicken Loans Arena | ||
| 7:00 PM | ||
| Fox Sports Florida / 580 AM | ||
| Possible Starters | ||
| Victor Oladipo | PG | Kyrie Irving |
| Evan Fournier | SG | Shawn Marion |
| Maurice Harkless | SF | LeBron James |
| Channing Frye | PF | Kevin Love |
| Nik Vučević | C | Anderson Varejão |
| Advanced Stats, via NBA.com/stats | ||
| 95.4 (T-19th) | Pace | 95.9 (T-13th) |
| 100.6 (T-23rd) | ORtg | 104.4 (15th) |
| 104.0 (T-16th) | DRtg | 107.0 (26th) |


Loading comments...