/cdn.vox-cdn.com/uploads/chorus_image/image/20261597/164356178.0.jpg)
The Orlando Magic released Friday their roster for training camp, which begins Tuesday, October 1st, at Amway Center and runs through Monday, October 7th. The Magic will practice at least once per day during camp before their first preseason game, which is scheduled for Wednesday, October 9th against the New Orleans Pelicans at Veterans Memorial Arena in Jacksonville.
In addition, the team announced that it has signed second-round Draft choice Romero Osby to a contract. It did not disclose terms of the deal.
Here is the official roster.
No. | Name | Pos. | Ht. | Wt. | Prior Team |
---|---|---|---|---|---|
4 | Arron Afflalo | SG | 6-05 | 215 | Orlando Magic |
11 | Glen Davis | PF | 6-09 | 289 | Orlando Magic |
40 | Mickell Gladness | C | 6-11 | 220 | Santa Cruz Warriors (NBA D-League) |
21 | Maurice Harkless | SF | 6-09 | 220 | Orlando Magic |
3 | Manny Harris | SG | 6-05 | 185 | Azovmash (Ukraine) |
12 | Tobias Harris | PF | 6-09 | 226 | Orlando Magic |
22 | Solomon Jones | PF | 6-10 | 245 | New York Knicks |
32 | Kris Joseph | SF | 6-07 | 210 | Brooklyn Nets |
1 | Doron Lamb | SG | 6-04 | 200 | Orlando Magic |
54 | Jason Maxiell | PF | 6-07 | 260 | Detroit Pistons |
55 | E'Twaun Moore | PG | 6-04 | 191 | Orlando Magic |
14 | Jameer Nelson | PG | 6-00 | 190 | Orlando Magic |
44 | Andrew Nicholson | PF | 6-09 | 250 | Orlando Magic |
5 | Victor Oladipo | SG | 6-04 | 215 | Indiana |
2 | Kyle O'Quinn | C | 6-10 | 240 | Orlando Magic |
24 | Romero Osby | PF | 6-08 | 240 | Oklahoma |
10 | Ronnie Price | PG | 6-02 | 190 | Portland Trail Blazers |
15 | Hedo Türkoğlu | SF | 6-10 | 220 | Orlando Magic |
9 | Nikola Vučević | C | 7-00 | 240 | Orlando Magic |
Gladness, Manny Harris, Jones, and Joseph are the non-roster invitees for this training camp. O'Quinn's contract is non-guaranteed until opening night.
Here is the complete preseason schedule:
Date | Time | Vistor | Home | Note | |
---|---|---|---|---|---|
9 Oct. 2013 | 7 PM | Orlando | "@" | New Orleans | Veterans Memorial Arena, Jacksonville, FL |
11 Oct. 2013 | 7 PM | Cleveland | @ | Orlando | |
14 Oct. 2013 | 8:30 PM | Orlando | @ | Dallas | |
16 Oct. 2013 | 8 PM | Orlando | @ | Houston | |
18 Oct. 2013 | 7 PM | Memphis | @ | Orlando | |
20 Oct. 2013 | 6 PM | Detroit | @ | Orlando | |
22 Oct. 2013 | 8:30 PM | Orlando | @ | San Antonio | |
25 Oct. 2013 | 7 PM | New Orleans | @ | Orlando |
The regular season begins on October 29th with a road game against the Indiana Pacers.