/cdn.vox-cdn.com/uploads/chorus_image/image/16178423/20130609_ajl_su8_003.0.jpg)
The third day of Orlando Pro Summer League play is in the books. Here's a glance at the current standings:
Team | W | L | % | Standings Points1 |
+/-2 | PA3 |
---|---|---|---|---|---|---|
Oklahoma City Thunder | 3 | 0 | 1.000 | 14 | 13 | 221 |
Miami Heat | 2 | 1 | 0.667 | 14 | 11 | 235 |
Boston Celtics | 2 | 1 | 0.667 | 12 | 25 | 232 |
Houston Rockets | 2 | 0 | 1.000 | 11 | 22 | 151 |
Indiana Pacers | 1 | 2 | 0.333 | 11 | 11 | 227 |
Detroit Pistons | 1 | 2 | 0.333 | 9 | -25 | 239 |
Orlando Magic | 1 | 2 | 0.333 | 8 | -8 | 261 |
Utah Jazz | 1 | 1 | 0.500 | 7 | -4 | 144 |
Philadelphia 76ers* | 0 | 2 | 0.000 | 3 | -29 | 184 |
Brooklyn Nets* | 0 | 2 | 0.000 | 2 | -16 | 169 |
1: Three points for a win, one point for every quarter won, 0.5 points for every quarter tied. These points determine seeding for Championship Day, set for Friday, July 12th. 2: For seeding purposes, scoring differential is the first tiebreaker. 3: For seeding purposes, points allowed is the second tiebreaker. *: Idle. |
The Heat's 94-80 win against the Magic was huge, as Miami gained seven standings points to tie the Thunder at the top. OKC's superior scoring differential gives it the edge in terms of seeding, however.
We invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.