/cdn.vox-cdn.com/uploads/chorus_image/image/16112605/167150867.0.jpg)
The second day of Orlando Pro Summer League play is in the books. Here's a glance at the current standings:
Team | W | L | % | Standings Points1 |
+/-2 | PA3 |
---|---|---|---|---|---|---|
Oklahoma City Thunder | 2 | 0 | 1.000 | 9 | 9 | 146 |
Boston Celtics | 1 | 1 | 0.500 | 8 | 23 | 158 |
Indiana Pacers | 1 | 1 | 0.500 | 8 | 13 | 151 |
Orlando Magic | 1 | 1 | 0.500 | 8 | 6 | 167 |
Miami Heat | 1 | 1 | 0.500 | 7 | -3 | 155 |
Detroit Pistons | 1 | 1 | 0.500 | 7 | -21 | 160 |
Utah Jazz* | 1 | 0 | 1.000 | 6 | 10 | 59 |
Houston Rockets* | 1 | 0 | 1.000 | 5 | 8 | 80 |
Philadelphia 76ers | 0 | 2 | 0.000 | 3 | -29 | 184 |
Brooklyn Nets | 0 | 2 | 0.000 | 2 | -16 | 169 |
1: Three points for a win, one point for every quarter won, 0.5 points for every quarter tied. These points determine seeding for Championship Day, set for Friday, July 12th. 2: For seeding purposes, scoring differential is the first tiebreaker. 3: For seeding purposes, points allowed is the second tiebreaker. *: Idle. |
We invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.