/cdn.vox-cdn.com/uploads/chorus_image/image/16060281/20130126_jla_ai4_960.0.jpg)
The first day of Orlando Pro Summer League play is in the books. Here's a glance at the standings:
Team | W | L | % | Standings Points1 |
+/-2 | PA3 |
---|---|---|---|---|---|---|
Utah Jazz | 1 | 0 | 1.000 | 6 | 10 | 59 |
Detroit Pistons | 1 | 0 | 1.000 | 6 | 9 | 67 |
Oklahoma City Thunder | 1 | 0 | 1.000 | 5 | 8 | 68 |
Houston Rockets | 1 | 0 | 1.000 | 5 | 8 | 80 |
Orlando Magic | 1 | 0 | 1.000 | 5 | 7 | 88 |
Boston Celtics | 0 | 1 | 0.000 | 2 | -7 | 95 |
Indiana Pacers | 0 | 1 | 0.000 | 2 | -8 | 76 |
Philadelphia 76ers | 0 | 1 | 0.000 | 2 | -8 | 88 |
Brooklyn Nets | 0 | 1 | 0.000 | 1 | -9 | 76 |
Miami Heat | 0 | 1 | 0.000 | 1 | -10 | 69 |
1: Three points for a win, one point for every quarter won, 0.5 points for every quarter tied. These points determine seeding for Championship Day, set for Friday, July 12th. 2: For seeding purposes, scoring differential is the first tiebreaker. 3: For seeding purposes, points allowed is the second tiebreaker. |
We invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.