/cdn.vox-cdn.com/uploads/chorus_image/image/15639871/20130628_jrc_sd9_451.0.jpg)
The Orlando Magic announced Monday their roster for the 2013 Orlando Pro Summer League, which runs from July 7th through July 12th at the team's practice court in Amway Center. The event is closed to the public.
Six of the Magic's players on the Summer League roster played for the big-league club in 2012/13. Victor Oladipo and Romero Osby, Orlando's picks in the 2013 NBA Draft, join those six players to form a fairly stacked squad.
No. | Name | Pos. | Ht. | Wt. | Last Team/College |
---|---|---|---|---|---|
40 | Jared Berggren | C | 6-11 | 240 | Wisconsin |
8 | Keith Clanton | PF | 6-09 | 250 | UCF |
13 | Glen Dandridge | SG | 6-6 | 220 | Spirou (Belgium) |
7 | Matt Gatens | SG | 6-5 | 210 | UCAM Murcia (Spain) |
21 | Maurice Harkless | SF | 6-08 | 210 | Orlando Magic |
12 | Tobias Harris | PF | 6-08 | 226 | Orlando Magic |
20 | DeQuan Jones | SF | 6-08 | 221 | Orlando Magic |
1 | Doron Lamb | SG | 6-04 | 210 | Orlando Magic |
31 | Shane Lawal | C | 6-10 | 230 | Tezenis Verona (Italy) |
23 | Rodney McGruder | SG | 6-04 | 205 | Kansas St. |
6 | Ramone Moore | SG | 6-5 | 190 | Springfield Armor (NBA D-League) |
50 | Andrae Nelson | SF | 6-6 | 230 | Morehouse |
44 | Andrew Nicholson | PF | 6-09 | 250 | Orlando Magic |
5 | Victor Oladipo | SG | 6-05 | 215 | Indiana |
2 | Kyle O`Quinn | C | 6-10 | 240 | Orlando Magic |
24 | Romero Osby | PF | 6-08 | 240 | Oklahoma |
22 | A.J. Slaughter | PG | 6-03 | 185 | Cholet Basket (France) |
30 | Eric Wise | SF | 6-06 | 240 | Southern California |
Of the free agents on Orlando's roster, A.J. Slaughter might be the most notable. Playing for Cholet Basket in the French league LNB Pro A, the Western Kentucky product averaged 13.9 points and 3.9 assists in 27 minutes, shooting 57.1 percent from the field and 42.9 percent on three-pointers.
James Borrego will serve as the head coach for Orlando's summer team. His assistants are Luke Stuckey, Zach Guthrie, and Matt Hill.