The Orlando Magic finish their 2012/13 season on Wednesday with a visit to the Miami Heat.
Game time is 8 PM on Fox Sports Florida in the Orlando market.
Register all your pre- and in-game comments in this GameThread.
| 2012/2013 NBA Season | ||
|---|---|---|
![]() | @ | |
Lost 2 | Won 7 | |
| April 17th, 2013 | ||
| AmericanAirlines Arena | ||
| 8:00 PM | ||
| Fox Sports Florida / 96.5 FM | ||
| Possible Starters | ||
| Beno Udrih | PG | Norris Cole |
| Maurice Harkless | SG | Dwyane Wade |
| Tobias Harris | SF | Mike Miller |
| Andrew Nicholson | PF | Juwan Howard |
| Nik Vučević | C | Chris Bosh |
| 2012/13 Advanced Stats | ||
| 92.2 (T-14th) | Pace | 90.6 (23rd) |
| 101.6 (27th) | ORtg | 112.3 (2nd) |
| 109.1 (25th) | DRtg | 103.8 (9th) |
| Season Series | ||
| Dec. 31: Heat 112, Magic 110 (OT) | ||
| Mar. 6: Heat 97, Magic 96 | ||
| Mar. 25: Heat 108, Magic 94 | ||
Looking for Orlando Magic tickets? Orlando Pinstriped Post has you covered. We invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.
