/cdn.vox-cdn.com/uploads/chorus_image/image/60524551/20130303_ajw_ss1_447.0.0.0.jpg)
The Orlando Magic host the Indiana Pacers on Friday, looking for their second win of the season against the club which eliminated it from the playoffs in 2012. Tipoff is set for 7 PM on Fox Sports Florida in the Orlando market.
Register all your pre- and in-game comments in this GameThread.
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Lost 1 | Lost 1 | |
March 8th, 2012 | ||
Amway Center | ||
7:00 PM | ||
Fox Sports Florida / 96.5 FM | ||
Possible Starters | ||
George Hill | PG | Jameer Nelson |
Lance Stephenson | SG | Arron Afflalo |
Paul George | SF | Maurice Harkless |
David West | PF | Tobias Harris |
Roy Hibbert | C | Nikola Vučević |
2012/13 Advanced Stats | ||
89.7 (26th) | Pace | 91.6 (17th) |
103.4 (20th) | ORtg | 102.4 (T-24th) |
98.7 (1st) | DRtg | 109.0 (26th) |
Season Series | ||
Jan. 16: Magic 97, Pacers 86 | ||
Looking for Orlando Magic tickets? Orlando Pinstriped Post has you covered. We also invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.