/cdn.vox-cdn.com/uploads/chorus_image/image/60524389/20130127_kkt_su8_955.0.0.0.jpg)
Wednesday night, the Orlando Magic and the Miami Heat meet for just the second time of the 2012/13 season, and for the first time at AmericanAirlines Center.
Game time is 7:30 PM on Fox Sports Florida in the Orlando market.
Register all your pre- and in-game comments in this GameThread.
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Won 1 | Won 15 | |
March 6th, 2013 | ||
AmericanAirlines Arena | ||
7:30 PM | ||
Fox Sports Florida / 96.5 FM | ||
Possible Starters | ||
Jameer Nelson | PG | Mario Chalmers |
Arron Afflalo | SG | Dwyane Wade |
Maurice Harkless | SF | LeBron James |
Andrew Nicholson | PF | Udonis Haslem |
Nikola Vučević | C | Chris Bosh |
2012/13 Advanced Stats | ||
91.6 (17th) | Pace | 90.7 (23rd) |
102.4 (T-25th) | ORtg | 112.5 (2nd) |
109.1 (26th) | DRtg | 104.6 (11th) |
Season Series | ||
Dec. 31: Heat 112, Magic 110 (OT) | ||
Looking for Orlando Magic tickets? Orlando Pinstriped Post has you covered. We invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.