/cdn.vox-cdn.com/uploads/chorus_image/image/60521947/20130131_kkt_aj4_632.0.0.0.jpg)
Following an unsuccessful roadtrip, the Orlando Magic return to Amway Center for one game before hitting the road again. The Los Angeles Clippers come a-calling Wednesday night. Tipoff is set for 7 PM on Fox Sports Florida in the Orlando market.
Register all your pre- and in-game comments in this GameThread.
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Lost 3 | Lost 10 | |
February 6th, 2013 | ||
Amway Center | ||
7:00 PM | ||
Fox Sports Florida / 96.5 FM | ||
Possible Starters | ||
Eric Bledsoe | PG | Jameer Nelson |
Willie Green | SG | E'Twaun Moore |
Caron Butler | SF | Maurice Harkless |
Lamar Odom | PF | Andrew Nicholson |
DeAndre Jordan | C | Nikola Vučević |
2012/13 Advanced Stats | ||
91.7 (T-14th) | Pace | 91.3 (T-17th) |
109.1 (5th) | ORtg | 102.5 (26th) |
102.0 (5th) | DRtg | 107.7 (25th) |
Season Series | ||
Jan. 12: Magic 104, Clippers 101 | ||
Game Officials | ||
Danny Crawford | ||
Eric Dalen | ||
Eric Lewis | ||
Looking for Orlando Magic tickets? Orlando Pinstriped Post has you covered. We also invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.