/cdn.vox-cdn.com/uploads/chorus_image/image/60523729/20130217_hcs_sy4_015.0.0.0.jpg)
The Orlando Magic visit the Philadelphia 76ers on Tuesday for the teams' second February meeting. The Magic have lost their last 10 games away from Amway Center and five straight overall; Philadelphia has also lost five straight, dropping to four games behind the Milwaukee Bucks for the East's final playoff seed.
Game time is 7 PM on Fox Sports Florida in the Orlando market.
Register all your pre- and in-game comments in this GameThread.
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Lost 5 | Lost 5 | |
February 26th, 2013 | ||
Wells Fargo Center | ||
7:00 PM | ||
Fox Sports Florida / 96.5 FM | ||
Possible Starters | ||
E'Twaun Moore | PG | Jrue Holiday |
Arron Afflalo | SG | Nick Young |
Maurice Harkless | SF | Evan Turner |
Andrew Nicholson | PF | Thaddeus Young |
Nikola Vučević | C | Spencer Hawes |
2012/13 Advanced Stats | ||
91.5 (17th) | Pace | 90.5 (23rd) |
101.9 (26th) | ORtg | 101.2 (29th) |
108.4 (26th) | DRtg | 105.2 (12th) |
Season Series | ||
Feb. 4: 76ers 78, Magic 61 | ||
Looking for Orlando Magic tickets? Orlando Pinstriped Post has you covered. We invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.