/cdn.vox-cdn.com/uploads/chorus_image/image/60520545/20130123_pjc_su8_150.0.0.0.jpg)
Thursday, the Orlando Magic and Toronto Raptors meet for the final time of the 2012/13 season, with Toronto aiming for a four-game sweep of the hosts. Tipoff is set for 7 PM on Fox Sports Florida in the Orlando market.
Orlando's struggles are well-documented--it's dropped 14 of its last 16--but the Raptors' are easy to overlook. Canada's team has dropped four of its last five.
Register all your pre- and in-game comments in this GameThread.
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Lost 1 | Lost 3 | |
January 24th, 2013 | ||
Amway Center | ||
7:00 PM | ||
Fox Sports Florida / 96.5 FM | ||
Possible Starters | ||
José Calderón | PG | Jameer Nelson |
DeMar DeRozan | SG | J.J. Redick |
Landry Fields | SF | Arron Afflalo |
Amir Johnson | PF | Glen Davis |
Ed Davis | C | Nikola Vučević |
2012/13 Advanced Stats | ||
89.9 (T-24th) | Pace | 91.6 (T-16th) |
106.5 (11th) | ORtg | 103.2 (21st) |
108.7 (T-26th) | DRtg | 107.2 (24th) |
Season Series | ||
Nov. 18: Raptors 97, Magic 86 | ||
Dec. 21: Raptors 93, Magic 90 | ||
Dec. 29: Raptors 123, Magic 88 | ||
Game Officials | ||
David Jones | ||
Kevin Fehr | ||
Leroy Richardson | ||
Looking for Orlando Magic tickets? Orlando Pinstriped Post has you covered. We also invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.