/cdn.vox-cdn.com/uploads/chorus_image/image/60519091/20130109_kdl_al2_324.0.0.0.jpg)
Heading to the STAPLES Center to play the Los Angeles Clippers, who are tied for the NBA's best record and in which arena they're 19-3, the Orlando Magic have an incredibly tough task on Saturday. The fact that they've dropped 10 straight games, many of them competitive ones in which they came up just short, compounds the problem. Saturday's tipoff is set for 3:30 PM on Fox Sports Florida in the Orlando market.
Register all your pre- and in-game comments in this GameThread.
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Lost 10 | Won 3 | |
January 12th, 2013 | ||
STAPLES Center | ||
3:30 PM | ||
Fox Sports Florida / 96.5 FM | ||
Possible Starters | ||
Jameer Nelson | PG | Chris Paul |
Arron Afflalo | SG | Willie Green |
DeQuan Jones | SF | Caron Butler |
Andrew Nicholson | PF | Blake Griffin |
Nikola Vučević | C | DeAndre Jordan |
2012/13 Advanced Stats | ||
91.5 (16th) | Pace | 92.1 (9th) |
102.6 (T-23rd) | ORtg | 110.2 (4th) |
106.0 (18th) | DRtg | 100.7 (3rd) |
Game Officials | ||
Tony Brothers | ||
Nick Buchert | ||
Michael Smith | ||
Looking for Orlando Magic tickets? Orlando Pinstriped Post has you covered. We invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.