/cdn.vox-cdn.com/uploads/chorus_image/image/60506691/20120407_hcs_sy4_056.0.0.jpg)
2011/2012 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
31-28 (12-15 away) Lost 1 | 35-25 (19-12 home) Won 1 | |
April 16th, 2012 | ||
Amway Center | ||
7:00 PM | ||
Fox Sports Florida / NBA TV | ||
Probable Starters | ||
Jrue Holiday | PG | Jameer Nelson |
Jodie Meeks | SG | J.J. Redick |
Andre Iguodala | SF | Jason Richardson |
Thaddeus Young | PF | Ryan Anderson |
Elton Brand | C | Daniel Orton |
Season Series | ||
January 30th: 76ers 74, Magic 69 | ||
February 15th: Magic 103, 76ers 87 | ||
April 7th: Magic 88, 76ers 82 | ||
2011/12 Advanced Stats | ||
89.7 (24th) | Pace | 89.2 (T-26th) |
103.4 (20th) | ORtg | 104.8 (16th) |
98.1 (T-1st) | DRtg | 103.2 (11th) |
Game Officials | ||
Ron Garretson | ||
Eric Lewis | ||
Eli Roe | ||
Loading comments...