| 2011/2012 NBA Season | ||
|---|---|---|
![]() | @ | ![]() |
| 17-27 (8-13 away) Lost 1 | 30-18 (17-8 home) Won 1 | |
| March 23rd, 2012 | ||
| Amway Center | ||
| 7:00 PM | ||
| Fox Sports Florida | ||
| Probable Starters | ||
| Kyrie Irving | PG | Jameer Nelson |
| Anthony Parker | SG | Jason Richardson |
| Alonzo Gee | SF | Hedo Turkoglu |
| Antawn Jamison | PF | Ryan Anderson |
| Tristan Thompson | C | Dwight Howard |
| Season Series | ||
| February 3rd: Magic 102, Cavaliers 94 | ||
| 2011/12 Advanced Stats | ||
| 92.0 (11th) | Pace | 89.4 (T-26th) |
| 102.6 (23rd) | ORtg | 104.0 (17th) |
| 106.9 (24th) | DRtg | 101.9 (11th) |
| Game Officials | ||
| Monty McCutchen | ||
| Mark Ayotte | ||
| Eli Roe | ||
Filed under:


Loading comments...