/cdn.vox-cdn.com/uploads/chorus_image/image/60517975/20121204_ter_su8_540.0.0.0.jpg)
The Orlando Magic host the Miami Heat, their Southeast Division and in-state rivals, on New Year's Eve, the first meeting between the teams since Miami took home its second championship. Tipoff is set for 5 PM on Fox Sports Florida in the Orlando market.
Register all your pre- and in-game comments in this GameThread.
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Lost 2 | Lost 5 | |
December 31st, 2012 | ||
Amway Center | ||
5:00 PM | ||
Fox Sports Florida / 96.5 FM | ||
Possible Starters | ||
Mario Chalmers | PG | Ish Smith |
Dwyane Wade | SG | Arron Afflalo |
LeBron James | SF | Maurice Harkless |
Shane Battier | PF | Gustavo Ayón |
Chris Bosh | C | Nikola Vučević |
2012/13 Advanced Stats | ||
92.3 (T-10th) | Pace | 91.8 (15th) |
110.9 (4th) | ORtg | 100.7 (29th) |
105.6 (14th) | DRtg | 103.9 (T-10th) |
Game Officials | ||
Scott Foster | ||
Tony Brown | ||
Violet Palmer | ||
Looking for Orlando Magic tickets? Orlando Pinstriped Post has you covered. We also invite you to follow Orlando Pinstriped Post on Twitter and like Orlando Pinstriped Post on Facebook.