2010/2011 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
39-22 (15-13 road) Won 3 | 43-17 (22-6 home) Lost 1 | |
March 3rd, 2011 | ||
AmericanAirlines Center | ||
8:00 PM | ||
TNT | ||
Probable Starters | ||
Jameer Nelson | PG | Mario Chalmers |
Jason Richardson | SG | Dwyane Wade |
Hedo Turkoglu | SF | LeBron James |
Brandon Bass | PF | Chris Bosh |
Dwight Howard | C | Erick Dampier |
Season Series | ||
October 29th: Heat 96, Magic 70 | ||
November 24th: Magic 104, Heat 95 | ||
February 3rd: Heat 104, Magic 100 | ||
2010/11 Advanced Stats | ||
92.3 (T-15th) | Pace | 91.4 (18th) |
108.3 (11th) | ORtg | 110.9 (5th) |
101.8 (3rd) | DRtg | 102.6 (4th) |
Game Officials | ||
Dick Bavetta | ||
Rodney Mott | ||
Leroy Richardson | ||
Filed under: