2010/2011 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
47-26 (21-15 road) Won 5 | 35-38 (19-17 home) Lost 6 | |
March 28th, 2011 | ||
Madison Square Garden | ||
7:30 PM | ||
Sun Sports | ||
Probable Starters | ||
Gilbert Arenas | PG | Chauncey Billups |
Jason Richardson | SG | Landry Fields |
Hedo Turkoglu | SF | Carmelo Anthony |
Brandon Bass | PF | Amar'e Stoudemire |
Dwight Howard | C | Shawne Williams |
Season Series | ||
December 30th: Magic 112, Knicks 103 | ||
March 1st: Magic 116, Knicks 110 | ||
March 23rd: Magic 111, Knicks 99 | ||
2010/11 Advanced Stats | ||
91.9 (T-16th) | Pace | 95.5 (T-2nd) |
108.0 (14th) | ORtg | 110.4 (7th) |
101.9 (3rd) | DRtg | 110.2 (23rd) |
Game Officials | ||
Dick Bavetta | ||
John Goble | ||
Leon Wood | ||
Filed under: