| 2010/2011 NBA Season | ||
|---|---|---|
![]() | @ | ![]() |
| 23-47 (5-29 road) Won 1 | 46-26 (25-11 home) Won 4 | |
| March 25th, 2011 | ||
| Amway Center | ||
| 7:00 PM | ||
| Fox Sports Florida | ||
| Probable Starters | ||
| Jordan Farmar | PG | Jameer Nelson |
| Anthony Morrow | SG | Jason Richardson |
| Sasha Vujacic | SF | Hedo Turkoglu |
| Kris Humphries | PF | Brandon Bass |
| Brook Lopez | C | Dwight Howard |
| Season Series | ||
| November 5th: Magic 105, Nets 90 | ||
| November 13th: Magic 91, Nets 90 | ||
| December 27th: Magic 104, Nets 88 | ||
| 2010/11 Advanced Stats | ||
| 89.7 (26th) | Pace | 92.0 (16th) |
| 102.6 (27th) | ORtg | 108.0 (T-12th) |
| 108.6 (18th) | DRtg | 102.0 (3rd) |
| Game Officials | ||
| Bill Spooner | ||
| Rodney Mott | ||
| Scott Wall | ||
Filed under:


Loading comments...