| 2010/2011 NBA Season | ||
|---|---|---|
![]() | @ | ![]() |
| 45-26 (20-15 road) Won 3 | 35-35 (19-15 home) Lost 3 | |
| March 23rd, 2011 | ||
| Madison Square Garden | ||
| 8:00 PM | ||
| Sun Sports / ESPN | ||
| Probable Starters | ||
| Jameer Nelson | PG | Chauncey Billups |
| Jason Richardson | SG | Landry Fields |
| Hedo Turkoglu | SF | Carmelo Anthony |
| Brandon Bass | PF | Amar'e Stoudemire |
| Dwight Howard | C | Ronny Turiaf |
| Season Series | ||
| December 30th: Magic 112, Knicks 103 | ||
| March 1st: Magic 116, Knicks 110 | ||
| 2010/11 Advanced Stats | ||
| 92.0 (16th) | Pace | 95.7 (2nd) |
| 107.8 (13th) | ORtg | 110.4 (7th) |
| 101.9 (3rd) | DRtg | 109.8 (22nd) |
| Game Officials | ||
| Mike Callahan | ||
| Derek Richardson | ||
| Tom Washington | ||
Filed under:


Loading comments...