2010/2011 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
41-27 (14-20 road) Won 4 | 43-26 (24-11 home) Won 1 | |
March 18th, 2011 | ||
Amway Center | ||
7:00 PM | ||
Sun Sports | ||
Probable Starters | ||
Ty Lawson | PG | Jameer Nelson |
Arron Afflalo | SG | Jason Richardson |
Wilson Chandler | SF | Hedo Turkoglu |
Kenyon Martin | PF | Brandon Bass |
Nenê | C | Dwight Howard |
Season Series | ||
December 14th: Nuggets 111, Magic 94 | ||
2010/11 Advanced Stats | ||
95.5 (3rd) | Pace | 92.0 (16th) |
112.6 (1st) | ORtg | 108.0 (13th) |
108.2 (17th) | DRtg | 102.1 (3rd) |
Game Officials | ||
Greg Willard | ||
Nick Buchert | ||
Kevin Fehr | ||
Filed under: