2010/2011 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
25-14 (10-9 road) Lost 2 | 10-30 (8-11 home) Won 1 | |
January 15th, 2011 | ||
Target Center | ||
8:00 PM | ||
Fox Sports Florida | ||
Probable Starters | ||
Jameer Nelson | PG | Luke Ridnour |
Jason Richardson | SG | Wesley Johnson |
Hedo Turkoglu | SF | Corey Brewer |
Brandon Bass | PF | Kevin Love |
Dwight Howard | C | Darko Milicic |
Season Series | ||
November 3rd: Magic 128, Timberwolves 86 | ||
2010/11 Advanced Stats | ||
92.0 (18th) | Pace | 96.9 (1st) |
107.6 (13th) | ORtg | 105.1 (21st) |
102.0 (T-3rd) | DRtg | 110.7 (26th) |
Game Officials | ||
Ed Malloy | ||
Derrick Collins | ||
Haywoode Workman | ||
Filed under: