2010/2011 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
25-13 (10-8 road) Lost 1 | 26-13 (14-6 home) Won 3 | |
January 13th, 2011 | ||
Ford Center | ||
8:00 PM | ||
Fox Sports Florida / TNT | ||
Probable Starters | ||
Jameer Nelson | PG | Russell Westbrook |
Jason Richardson | SG | Thabo Sefolosha |
Hedo Turkoglu | SF | Kevin Durant |
Brandon Bass | PF | Jeff Green |
Dwight Howard | C | Nenad Krstic |
2010/11 Advanced Stats | ||
92.0 (18th) | Pace | 93.4 (10th) |
106.9 (15th) | ORtg | 109.3 (9th) |
101.1 (T-3rd) | DRtg | 107.3 (16th) |
Game Officials | ||
Marc Davis | ||
Tommy Nuñez Jr. | ||
Zach Zarba | ||
Filed under: