The Orlando Magic will finish the 2009/2010 regular-season schedule, and play their final regular-season home game at Amway Arena, tonight when the Philadelphia 76ers come to town in a largely meaningless game. For Orlando, there are a few things at stake: finish the season on a high note, set an NBA record for three-pointers made in a season, and close Amway Arena with a bang. And against Philadelphia, all three of those things look highly likely. With but 8 three-pointers, Orlando can indeed set that single-season mark, with 838 on the year; they've made 47 in their 3 prior games against Philly. And though Andre Iguodala, Samuel Dalembert, and the other 76ers who were around last season when the Magic eliminated them in the first round of the playoffs might want revenge, this is a team that's long been out of playoff contention.
2009/2010 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
27-54 (15-25 road) Lost 1 | 58-23 (33-7 home) Won 5 | |
April 14th, 2010 | ||
Amway Arena | ||
8:00 PM | ||
Sun Sports | ||
Probable Starters | ||
Jrue Holiday | PG | Jameer Nelson |
Andre Iguodala | SG | Vince Carter |
Jason Kapono | SF | Matt Barnes |
Elton Brand | PF | Rashard Lewis |
Samuel Dalembert | C | Dwight Howard |
Previous Meetings | ||
October 28th: Magic 120, 76ers 106 | ||
March 1st: Magic 125, 76ers 105 | ||
March 22nd Magic 109, 76ers 93 | ||
Advanced Stats | ||
91.6 (23rd) | Pace | 92.0 (18th) |
105.9 (20th) | ORtg | 111.1 (5th) |
110.0 (22nd) | DRtg | 103.0 (3rd) |
Game Officials | ||
Mike Callahan | ||
Eric Lewis | ||
Mark Lindsay | ||
This game is, in a lot of ways, merely academic, so you'll forgive me for paying slightly less attention to it than I do to most other games. Though if you're a Magic fan, you'll probably be less forgiving if the team has the same attitude toward tonight that I do.
Loading comments...