![]() |
![]() |
|
31-48 | 49-30 | |
United Center | ||
7:00 PM | ||
Sun Sports | ||
Probable starters: | ||
Kirk Hinrich | PG | Jameer Nelson |
Larry Hughes | SG | Maurice Evans |
Luol Deng | SF | Hedo Turkoglu |
Tyrus Thomas | PF | Rashard Lewis |
Joakim Noah | C | Dwight Howard |
Season series: | ||
31 Dec 2007: Magic 112, Bulls 110 | ||
15 Jan 2008: Magic 102, Bulls 88 | ||
9 Apr 2008: Magic 115, Bulls 83 |
Last Wednesday, just three days after losing to the Knicks in embarrassing fashion, the Magic took our their frustration on the Bulls. Today, they'll try to do it again, only this time the loss fueling the frustration was at the hands of the Timberwolves. Dwight Howard had 30 points and 14 rebounds. Let's hope for more of the same tonight.
Mike has the recap. Go Magic.