Orlando Pinstriped Post: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Once A Metro covering Red Bull New York!

Orlando Magic

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Dwight Howard 70 34.7 6.2 10.2 60.8 0.0 0.1 0.0 6.0 10.0 60.3 3.5 9.6 13.1 1.7 3.4 1.0 2.7 3.6 18.5
Vince Carter 63 31.2 5.9 13.8 42.5 1.6 4.4 36.5 3.5 4.1 84.2 0.4 3.7 4.1 3.0 1.5 0.7 0.3 2.6 16.9
Rashard Lewis 60 33.2 5.0 11.7 43.0 2.4 6.1 39.1 2.1 2.6 80.5 0.9 3.7 4.6 1.5 1.6 1.1 0.4 2.5 14.5
Jameer Nelson 53 28.3 4.8 10.7 44.6 1.2 3.2 36.3 1.6 1.9 83.5 0.4 2.4 2.8 5.3 2.1 0.8 0.0 2.2 12.3
J.J. Redick 70 21.7 2.8 6.5 43.1 1.3 3.4 38.8 2.3 2.7 87.1 0.2 1.6 1.8 1.7 0.7 0.4 0.0 1.5 9.3
Matt Barnes 69 25.9 3.3 6.9 48.0 0.8 2.6 31.8 1.3 1.8 73.0 1.3 4.3 5.6 1.7 1.4 0.7 0.3 2.3 8.8
Mickael Pietrus 65 22.9 2.9 7.1 41.4 1.4 4.0 35.7 0.9 1.4 63.4 0.5 2.4 2.9 0.7 1.0 0.7 0.4 1.9 8.2
Ryan Anderson 53 14.8 2.5 6.2 41.0 1.2 3.4 34.6 1.2 1.4 86.7 1.0 2.2 3.2 0.6 0.9 0.4 0.2 1.3 7.5
Jason Williams 70 21.3 2.5 5.5 45.2 1.1 2.8 38.7 0.4 0.6 75.6 0.1 1.5 1.6 3.8 1.1 0.7 0.0 0.8 6.5
Brandon Bass 42 13.7 2.5 4.8 50.7 0.0 0.0 0.0 1.0 1.3 81.1 1.2 1.5 2.8 0.4 0.7 0.2 0.5 1.4 5.9
Anthony Johnson 29 13.7 1.6 3.8 43.1 0.4 1.3 33.3 0.7 0.7 95.0 0.3 1.3 1.6 2.1 0.9 0.4 0.0 1.1 4.3
Marcin Gortat 69 13.3 1.5 2.8 55.3 0.0 0.0 0.0 0.6 0.9 65.0 1.3 2.9 4.2 0.2 0.6 0.2 0.9 1.7 3.6

User Tools

Start posting about the Magic »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

Win Magic Tickets!

Keep watching this space for details on your chance to win tickets to an upcoming Orlando Magic home game, courtesy of T-Mobile.

Contact Us

General Twitter feed

Ben Q. Rock, Managing Editor / Press Contact

Eddy Rivera, Contributing Editor

Merch Booth

Check out our online store by clicking here.

Tiny Blogroll

Rather than include our complete blogroll in this space, we've decided to link to it instead. That way, you won't have to do as much scrolling. Enjoy.

SBNation.com Recent Stories

San Antonio Spurs guard Malik Hairston is fouled on a dunk attempt over the Golden State Warriors' Anthony Tolliver during the second half of an NBA basketball game at the AT&T Center in San Antonio, Friday, March 19, 2010. The Spurs beat the Warriors, 147-116. (AP Photo/Bahram Mark Sobhani)

Spurs Torch Warriors, 147-116, In Highest Scoring Game Since 1991

Atlanta Hawks forward Marvin Williams, looks for a shot against Charlotte Bobcats forward Boris Diaw, left, of France, during the first quarter of an NBA basketball game at Philips Arena, Friday, March 19, 2010 in Atlanta. (AP Photo/Gregory Smith)

Johnson Does His Best Jordan Impersonation, Hits Winning Shot In OT

New Orleans Hornets forward James Posey, left, reaches in for the ball as Denver Nuggets forward Carmelo Anthony looks for a shot in the fourth quarter of the Nuggets' 93-80 victory in an NBA basketball game in Denver on Thursday, March 18, 2010. (AP Photo/David Zalubowski) link

Nuggets Rout Hornets 93-80

More from SBNation.com >


Managing Editor

Squareuserpicjpeg_small Ben Q Rock

Contributing Editor

Depaul_small erivera7