Orlando Magic
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dwight Howard | 23 | 37.6 | 7.1 | 12.9 | 54.9 | 0.0 | 0.2 | 0.0 | 5.9 | 12.3 | 47.9 | 3.6 | 11.8 | 15.4 | 2.1 | 3.2 | 1.4 | 2.2 | 3.1 | 20.1 |
| Ryan Anderson | 22 | 30.2 | 5.5 | 12.6 | 43.7 | 3.0 | 7.0 | 42.9 | 2.5 | 3.0 | 84.6 | 3.3 | 3.9 | 7.2 | 0.7 | 0.5 | 0.8 | 0.3 | 2.2 | 16.5 |
| Hedo Turkoglu | 21 | 31.1 | 4.5 | 10.3 | 43.3 | 2.2 | 5.1 | 42.6 | 1.4 | 2.0 | 70.7 | 0.6 | 2.8 | 3.4 | 4.6 | 2.5 | 0.8 | 0.2 | 2.9 | 12.5 |
| J.J. Redick | 23 | 26.3 | 3.6 | 8.5 | 42.3 | 1.4 | 3.3 | 41.6 | 2.7 | 2.9 | 95.5 | 0.3 | 2.1 | 2.4 | 2.2 | 0.9 | 0.4 | 0.1 | 1.4 | 11.3 |
| Jason Richardson | 18 | 28.3 | 4.1 | 9.7 | 42.5 | 1.2 | 3.7 | 33.3 | 1.0 | 1.7 | 58.1 | 0.7 | 2.4 | 3.1 | 1.9 | 1.2 | 0.9 | 0.3 | 1.4 | 10.4 |
| Jameer Nelson | 18 | 28.8 | 3.1 | 7.9 | 38.7 | 0.7 | 2.5 | 28.9 | 1.2 | 1.6 | 75.9 | 0.3 | 2.1 | 2.4 | 5.1 | 2.5 | 0.7 | 0.1 | 1.9 | 8.1 |
| Glen Davis | 22 | 22.2 | 3.0 | 8.1 | 36.5 | 0.0 | 0.2 | 20.0 | 1.4 | 1.9 | 73.2 | 1.5 | 3.6 | 5.0 | 0.5 | 1.5 | 0.5 | 0.4 | 2.0 | 7.3 |
| Von Wafer | 16 | 13.6 | 2.3 | 4.7 | 49.3 | 0.5 | 1.3 | 40.0 | 1.3 | 1.6 | 80.8 | 0.1 | 1.0 | 1.1 | 0.7 | 1.1 | 0.3 | 0.1 | 1.1 | 6.4 |
| Ish Smith | 7 | 10.3 | 1.9 | 4.6 | 40.6 | 0.3 | 0.7 | 40.0 | 0.1 | 0.3 | 50.0 | 0.4 | 1.1 | 1.6 | 1.9 | 0.1 | 0.7 | 0.0 | 1.3 | 4.1 |
| Chris Duhon | 23 | 21.3 | 1.4 | 3.4 | 41.8 | 0.8 | 1.8 | 42.9 | 0.4 | 0.5 | 75.0 | 0.3 | 1.6 | 1.8 | 2.8 | 1.2 | 0.7 | 0.1 | 1.3 | 4.0 |
| Quentin Richardson | 15 | 16.1 | 1.0 | 3.1 | 31.9 | 0.7 | 2.1 | 31.3 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 0.7 | 0.6 | 0.3 | 0.1 | 1.7 | 2.7 |
| Earl Clark | 14 | 10.3 | 0.9 | 2.8 | 33.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 60.0 | 1.0 | 1.4 | 2.4 | 0.1 | 0.4 | 0.3 | 0.8 | 1.1 | 2.3 |
| Daniel Orton | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Justin Harper | 5 | 2.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Orlando Magic 102, Cleveland Cavaliers 94
- Volatility Undermines Orlando Magic Offense
- Dwight Howard Leads All Players in Fan Votes as NBA All-Star Game 2012 Starters Announced
- Orlando Magic to Sign Ish Smith from NBA D-League, According to Report
- New Orleans Hornets 93, Orlando Magic 67
- Jameer Nelson Injury: Against New Orleans Hornets, Orlando Magic Point Guard Suffers Sore Jaw
- Boston Celtics 91, Orlando Magic 83
- Orlando Magic Decline Daniel Orton's Contract Option, Will Let Rookie Center Become Unrestricted Free Agent
- Orlando Magic 102, Indiana Pacers 83
- Orlando Magic Will Not Offer Ryan Anderson Contract Extension, Report Says
Contact Us
Tiny Blogroll
Rather than include our complete blogroll in this space, we've decided to link to it instead. That way, you won't have to do as much scrolling. Enjoy.







