Orlando Magic
Orlando Magic Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Ryan Anderson | 33 | F | 5.6.88 | 240 | 6-10 | California |
| Matt Barnes | 22 | F | 3.9.80 | 226 | 6-7 | U-C-L-A |
| Brandon Bass | 30 | F | 4.30.85 | 250 | 6-8 | L-S-U |
| Vince Carter | 15 | G | 1.26.77 | 220 | 6-6 | North Carolina |
| Adonal Foyle | 31 | C | 3.9.75 | 270 | 6-10 | Colgate |
| Marcin Gortat | 13 | C | 2.17.84 | 240 | 6-11 | Poland |
| Dwight Howard | 12 | C | 12.8.85 | 265 | 6-11 | SW Atlanta Christian Academy (HS) |
| Anthony Johnson | 8 | G | 10.2.74 | 195 | 6-3 | College of Charleston |
| Rashard Lewis | 9 | F | 8.8.79 | 230 | 6-10 | None |
| Jameer Nelson | 14 | G | 2.9.82 | 190 | 6-0 | Saint Joseph`s |
| Mickael Pietrus | 20 | F | 2.7.82 | 215 | 6-6 | France |
| J.J. Redick | 7 | G | 6.24.84 | 190 | 6-4 | Duke |
| Jason Williams | 44 | G | 11.18.75 | 180 | 6-1 | Florida |
Secondary Sidebar
Search
User Tools
Recent Posts
- Schmitz: Injuries Hobble Orlando Magic Forwards Matt Barnes and Mickael Pietrus
- Orlando Magic News for March 19th: Technical Fouls, Late-Game Heroics, and NBA Jam
- Where Turning Three Years Old Happens
- Orlando Magic 108, Miami Heat 102 (OT): The Morning After
- Orlando Magic 108, Miami Heat 102 (OT)
- Orlando Magic News for March 18th: Championship Hopes, Transition Defense, and More
- Orlando Magic 110, San Antonio Spurs 84: The Morning After
- Orlando Magic 110, San Antonio Spurs 84
- Similar Defensive Approaches Fuel the Orlando Magic's and San Antonio Spurs' Success
- Where Clinching a Playoff Spot Happens
Win Magic Tickets!
Keep watching this space for details on your chance to win tickets to an upcoming Orlando Magic home game, courtesy of T-Mobile.
Contact Us
General Twitter feed
Ben Q. Rock, Managing Editor / Press Contact
Eddy Rivera, Contributing Editor
Merch Booth
Tiny Blogroll
Rather than include our complete blogroll in this space, we've decided to link to it instead. That way, you won't have to do as much scrolling. Enjoy.








