Orlando Magic / Boston Celtics 2009 Playoff Central
So it's all come down to this: in order to advance to their third third-ever Eastern Conference Finals, the Orlando Magic must defeat the Boston Celtics, the league's defending champions. It won't be an easy task. Veteran Magic reserve guard Tyronn Lue, who won two championships with the Los Angeles Lakers at the beginning of his career, said as much:
"My mother always told me when I was young that if you want to be the best you got to beat the best. The Celtics are the champions. That's the route we have to take."
This page aims to provide comprehensive coverage of the Magic's journey down that route against the Celtics, including lineups, a series schedule, and links to predictions from experts around the web.
Depth | Playoff Series Schedule | Season Series | Relevant 3QC Posts | Local Media / Blogger Predictions | Other Predictions
| Depth Chart: | ||
|---|---|---|
![]() | ![]() | |
| Rajon Rondo | PG | Rafer Alston |
| Stephon Marbury | Anthony Johnson | |
| Tyronn Lue | ||
| (Jameer Nelson) | ||
| Ray Allen | SG | J.J. Redick |
| Eddie House | Courtney Lee | |
| Gabe Pruitt | ||
| (J.R. Giddens) | ||
| Paul Pierce | SF | Hedo Turkoglu |
| Tony Allen | Mickael Pietrus | |
| Bill Walker | (Jeremy Richardson) | |
| Glen Davis | PF | Rashard Lewis |
| Brian Scalabrine | Tony Battie | |
| (Kevin Garnett) | ||
| (Leon Powe) | ||
| Kendrick Perkins | C | Dwight Howard |
| Mikki Moore | Marcin Gortat | |
| Adonal Foyle | ||
| Playoff Series Schedule: | ||
| May 4th, 2009: Magic 95, Celtics 90 | ||
| May 6th, 2009: Celtics 112, Magic 94 | ||
| May 8th, 2009: Magic 117, Celtics 96 | ||
| May 10th, 2009: Celtics 95, Magic 94 | ||
| May 12th, 2009: Celtics 92, Magic 88 | ||
| May 14th, 2009: Magic 83, Celtics 75 | ||
| May 17th, 2009: Game 7 | ||
| Season Series: | ||
| December 1st, 2008: Celtics 107, Magic 88 | ||
| January 22nd, 2009: Celtics 90, Magic 80 | ||
| March 8th, 2009: Magic 86, Celtics 79 | ||
| March 25th, 2009: Magic 84, Celtics 82 | ||
| Relevant 3QC Posts: | ||
| The Recipe for a Comeback | ||
| Skip To My Who? | ||
| Courtney Lee Returns | ||
| Magic Need to Get Back on Track | ||
| Anthony Johnson, Come On Down! | ||
| Ten Keys for the Magic | ||
| Poll: Predict the Series Winner | ||
| It's Boston | ||
| Local Media / Blogger Predictions | ||
|---|---|---|
| Person | Prediction | Site |
| Brendan Jackson, Brian Robb | ![]() (in 6) | Celtics Hub |
| Zach Lowe | ![]() (in 7) | Celtics Hub via Orlando Magic Daily |
| Jeff Clark | ![]() (in 6) | CelticsBlog via Ball Don't Lie |
| The Big Train | ![]() (in 6) | The Puns Are Starting to Bore Me |
| Red's Army | ![]() (in 6) | Red's Army |
| erivera7 | ![]() (in 6) | 3QC |
| Ben Q. Rock | ![]() (in 6) | 3QC via Ball Don't Lie |
| Other Predictions | ||
| Person | Prediction | Site |
| Kelly Dwyer | ![]() (in 6) | Ball Don't Lie |
| Kevin Pelton | ![]() (in 6) | Basketball Prospectus |
| Ken Berger | ![]() (in 7) | CBS Sports |
| Henry Abbott, J.A. Adande, John Hollinger, Jalen Rose, Chris Sheridan, David Thorpe | ![]() (in 6) | ESPN |
| Chris Broussard, Chad Ford, Marc Stein | ![]() (in 7) | ESPN |
| Tim Legler | ![]() (in 6) | ESPN |
| Charley Rosen | ![]() (should win in 6) ![]() (could win in 7) | FOX Sports |
| Joel Brigham | ![]() (in 6) | HoopsWorld |
| Rob Peterson | ![]() (in 6) | NBA.com |
| Will Brinson, Nate Jones, Matt Moore, Matt Steinmetz, Matt Watson, Tom Ziller | ![]() (in 6) | NBA FanHouse |
| Brett Pollakoff | ![]() (in 7) | NBA FanHouse |
| Mike Moreau | ![]() (in 6) | Scouts Inc. via ESPN |
| Tzvi Twersky | ![]() (in 7) | SLAM ONLINE |
| Benson Taylor | ![]() (in 7) | The Sporting News |
| Scott Howard-Cooper | ![]() (in 6) | Sports Illustrated |
| Doug Smith | ![]() (in 6) | Toronto Star |
| David Friedman | ![]() | 20 Second Timeout |
| David Berri | ![]() (in 7) | The Wages of Wins Journal |
| Johnny Ludden, J.E. Skeets, Kenny Smith | ![]() (in 6) | Yahoo! Sports |
| Adrian Wojnarowski | ![]() (in 7) | Yahoo! Sports |
















