2009/2010 Orlando Magic Depth Chart
| 2009/2010 Orlando Magic Depth Chart | ||||
|---|---|---|---|---|
| Rotation | ||||
| PG | SG | SF | PF | C |
![]() Jameer Nelson 65 GP 64 GS 0 DNP 14 DND 3 Inactive | ![]() Vince Carter 75 GP 74 GS 0 DNP 4 DND 3 Inactive | ![]() Matt Barnes 81 GP 58 GS 0 DNP 0 DND 1 Inactive | ![]() Rashard Lewis 72 GP 72 GS 0 DNP 10 DND 0 Inactive | ![]() Dwight Howard 82 GP 82 GS 0 DNP 0 DND 0 Inactive |
![]() Jason Williams 82 GP 18 GS 0 DNP 0 DND 0 Inactive | ![]() J.J. Redick 82 GP 9 GS 0 DNP 0 DND 0 Inactive | ![]() Mickael Pietrus 75 GP 24 GS 0 DNP 2 DND 5 Inactive | ![]() Ryan Anderson 63 GP 6 GS 15 DNP 4 DND 0 Inactive | ![]() Marcin Gortat 81 GP 0 GS 0 DNP 1 DND 0 Inactive |
| Spot Minutes | ||||
| PG | SG | SF | PF | C |
![]() Anthony Johnson 31 GP 0 GS 48 DNP 3 DND 0 Inactive | ![]() Brandon Bass 50 GP 3 GS 31 DNP 1 DND 0 Inactive | |||
| Injured / Inactive | ||||
| PG | SG | SF | PF | C |
![]() Adonal Foyle 0 GP 0 GS 12 DNP 0 DND 70 Inactive | ||||
| Key: GP = Games Played; GS = Games Started; DNP = Did Not Play; DND = Did Not Dress | ||||
























