2008/2009 Orlando Magic Depth Chart
| 2008/2009 Orlando Magic Depth Chart | ||||
|---|---|---|---|---|
| Rotation | ||||
| PG | SG | SF | PF | C |
![]() Rafer Alston 29 GP 28 GS 0 DNP 0 Inactive | ![]() Courtney Lee 77 GP 42 GS 5 DNP 0 Inactive | Day-to-Day (ankle)![]() Hedo Turkoglu 77 GP 77 GS 3 DNP 2 Inactive | Day-to-Day (knee tendinitis)![]() Rashard Lewis 79 GP 79 GS 1 DNP 2 Inactive | ![]() Dwight Howard 79 GP 79 GS 1 DNP 2 Inactive |
![]() Anthony Johnson 80 GP 12 GS 0 DNP 2 Inactive | ![]() J.J. Redick 64 GP 5 GS 18 DNP 0 Inactive | ![]() Mickael Pietrus 54 GP 25 GS 5 DNP 23 Inactive | ![]() Tony Battie 77 GP 3 GS 5 DNP 0 Inactive | ![]() Marcin Gortat 63 GP 3 GS 17 DNP 2 Inactive |
| Spot Minutes | ||||
| PG | SG | SF | PF | C |
![]() Tyronn Lue 14 GP 0 GS 19 DNP 1 Inactive | ![]() Adonal Foyle 9 GP 0 GS 27 DNP 30 Inactive | |||
| Inactive | ||||
| PG | SG | SF | PF | C |
Out for Season (shoulder rehabilitation)![]() Jameer Nelson 42 GP 42 GS 40 Inactive | ![]() Jeremy Richardson 12 GP 0 GS 31 DNP 36 Inactive | |||
| Traded | ||||
| PG | SG | SF | PF | C |
![]() Mike Wilks 53 Inactive | ![]() Keith Bogans 36 GP 15 GS 6 DNP 6 Inactive | ![]() Brian Cook 21 GP 0 GS 29 DNP 3 Inactive | ||




























