Mandatory Credit: Steve Dykes-US PRESSWIRE
| 2011/2012 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 36-26 (16-14 away) Lost 1 |
33-23 (22-8 home) Won 2 |
|
| April 21st, 2012 | ||
| EnergySolutions Arena | ||
| 10:30 PM | ||
| Fox Sports Florida / ESPN | ||
| Probable Starters | ||
| Jameer Nelson | PG | Devin Harris |
| J.J. Redick | SG | Gordon Hayward |
| Jason Richardson | SF | DeMarre Carroll |
| Ryan Anderson | PF | Paul Millsap |
| Glen Davis | C | Al Jefferson |
| 2011/12 Advanced Stats | ||
| 89.2 (T-25th) | Pace | 91.4 (T-12th) |
| 105.2 (15th) | ORtg | 106.7 (T-7th) |
| 103.5 (12th) | DRtg | 106.4 (23rd) |
| Game Officials | ||
| Marc Davis | ||
| Bennie Adams | ||
| Kevin Fehr | ||




There are 807 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.