Mandatory Credit: Dennis Wierzbicki-US PRESSWIRE
| 2011/2012 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 25-15 (12-8 away) Lost 1 |
33-8 (15-2 home) Won 8 |
|
| March 8th, 2012 | ||
| United Center | ||
| 8:00 PM | ||
| TNT | ||
| Probable Starters | ||
| Jameer Nelson | PG | Derrick Rose |
| Jason Richardson | SG | Ronnie Brewer |
| Hedo Turkoglu | SF | Luol Deng |
| Ryan Anderson | PF | Carlos Boozer |
| Dwight Howard | C | Joakim Noah |
| Season Series | ||
| January 6th: Bulls 97, Magic 83 | ||
| 2011/12 Advanced Stats | ||
| 89.5 (27th) | Pace | 90.1 (21st) |
| 104.0 (13th) | ORtg | 108.5 (3rd) |
| 101.6 (T-11th) | DRtg | 97.9 (2nd) |
| Game Officials | ||
| Bill Spooner | ||
| Courtney Kirkland | ||
| Karl Lane | ||




There are 915 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.