Mandatory Credit: Kim Klement-US PRESSWIRE
| 2011/2012 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 25-14 (12-7 away) Won 2 |
4-31 (2-13 home) Lost 5 |
|
| March 6th, 2012 | ||
| Time Warner Cable Arena | ||
| 7:00 PM | ||
| Fox Sports Florida | ||
| Probable Starters | ||
| Jameer Nelson | PG | D.J. Augustin |
| Jason Richardson | SG | Gerald Henderson |
| Hedo Turkoglu | SF | Corey Maggette |
| Ryan Anderson | PF | Boris Diaw |
| Dwight Howard | C | DeSagana Diop |
| Season Series | ||
| December 30th: Magic 100, Bobcats 79 | ||
| January 17th: Magic 96, Bobcats 89 | ||
| 2011/12 Advanced Stats | ||
| 89.5 (27th) | Pace | 91.4 (T-16th) |
| 104.3 (11th) | ORtg | 94.5 (30th) |
| 101.4 (12th) | DRtg | 110.3 (29th) |
| Game Officials | ||
| Eddie F. Rush | ||
| Tony Brown | ||
| Josh Tiven | ||




There are 635 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.