Mandatory Credit: Matthew Emmons-US PRESSWIRE
| 2011/2012 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 29-23 (10-15 away) Lost 1 |
32-19 (18-8 home) Lost 1 |
|
| March 30th, 2012 | ||
| Amway Center | ||
| 8:00 PM | ||
| Fox Sports Florida / ESPN | ||
| Probable Starters | ||
| Jason Kidd | PG | Jameer Nelson |
| Vince Carter | SG | Jason Richardson |
| Shawn Marion | SF | Hedo Turkoglu |
| Dirk Nowitzki | PF | Ryan Anderson |
| Ian Mahinmi | C | Dwight Howard |
| 2011/12 Advanced Stats | ||
| 91.6 (T-14th) | Pace | 89.3 (27th) |
| 102.5 (23rd) | ORtg | 104.5 (16th) |
| 101.0 (6th) | DRtg | 102.4 (10th) |
| Game Officials | ||
| Joe Crawford | ||
| Dick Bavetta | ||
| Kevin Scott | ||




There are 505 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.