Mandatory Credit: Dennis Wierzbicki-US PRESSWIRE
| 2011/2012 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 37-10 (18-6 away) Won 1 |
29-17 (16-7 home) Lost 1 |
|
| March 19th, 2012 | ||
| Amway Center | ||
| 8:00 PM | ||
| TNT | ||
| Probable Starters | ||
| C.J. Watson | PG | Jameer Nelson |
| Ronnie Brewer | SG | Jason Richardson |
| Luol Deng | SF | Hedo Turkoglu |
| Carlos Boozer | PF | Ryan Anderson |
| Joakim Noah | C | Dwight Howard |
| Season Series | ||
| January 6th: Bulls 97, Magic 83 | ||
| March 8th: Magic 99, Bulls 94 | ||
| 2011/12 Advanced Stats | ||
| 89.8 (T-24th) | Pace | 89.4 (26th) |
| 109.0 (T-2nd) | ORtg | 104.5 (14th) |
| 99.4 (2nd) | DRtg | 102.0 (11th) |
| Game Officials | ||
| Jason Phillips | ||
| Curtis Blair | ||
| Zach Zarba | ||




There are 746 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.