(Photo by Sam Greenwood/Getty Images)
| 2011/2012 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 29-16 (13-9 away) Won 1 |
32-11 (18-2 home) Won 1 |
|
| March 18th, 2012 | ||
| AmericanAirlines Arena | ||
| 7:00 PM | ||
| Fox Sports Florida / ESPN | ||
| Probable Starters | ||
| Jameer Nelson | PG | Mario Chalmers |
| Jason Richardson | SG | Dwyane Wade |
| Hedo Turkoglu | SF | LeBron James |
| Ryan Anderson | PF | Chris Bosh |
| Dwight Howard | C | Joel Anthony |
| Season Series | ||
| February 8th: Magic 102, Heat 89 | ||
| February 19th: Heat 90, Magic 78 | ||
| March 13th: Magic 104, Heat 98 (OT) | ||
| 2011/12 Advanced Stats | ||
| 89.4 (26th) | Pace | 91.9 (T-12th) |
| 104.9 (T-12th) | ORtg | 109.2 (T-1st) |
| 102.0 (11th) | DRtg | 100.5 (5th) |
| Game Officials | ||
| Dan Crawford | ||
| Eric Lewis | ||
| Violet Palmer | ||




There are 902 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.