Mandatory Credit: Steve Mitchell-US PRESSWIRE
| 2011/2012 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 31-9 (13-7 away) Won 2 |
27-15 (14-7 home) Won 2 |
|
| March 13th, 2012 | ||
| Amway Center | ||
| 7:00 PM | ||
| Fox Sports Florida / NBA TV | ||
| Probable Starters | ||
| Mario Chalmers | PG | Jameer Nelson |
| Dwyane Wade | SG | J.J. Redick |
| LeBron James | SF | Hedo Turkoglu |
| Chris Bosh | PF | Ryan Anderson |
| Joel Anthony | C | Dwight Howard |
| Season Series | ||
| February 8th: Magic 102, Heat 89 | ||
| February 19th: Heat 90, Magic 78 | ||
| 2011/12 Advanced Stats | ||
| 92.0 (11th) | Pace | 89.4 (T-27th) |
| 109.9 (1st) | ORtg | 104.6 (13th) |
| 100.4 (7th) | DRtg | 101.8 (11th) |
| Game Officials | ||
| Ed Malloy | ||
| Eric Dalen | ||
| James Williams | ||




There are 1570 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.