Credit: Dennis Wierzbicki-US PRESSWIRE
| 2011/2012 NBA Season | ||
|---|---|---|
![]() |
@ | ![]() |
| 23-15 (12-10 away) Lost 3 |
26-15 (13-7 home) Won 1 |
|
| March 11th, 2012 | ||
| Amway Center | ||
| 6:00 PM | ||
| Sun Sports | ||
| Probable Starters | ||
| Darren Collison | PG | Jameer Nelson |
| Paul George | SG | J.J. Redick |
| Danny Granger | SF | Quentin Richardson |
| David West | PF | Ryan Anderson |
| Roy Hibbert | C | Dwight Howard |
| Season Series | ||
| January 24th: Magic 102, Pacers 83 | ||
| January 29th: Pacers 106, Magic 85 | ||
| February 4th: Magic 85, Pacers 81 | ||
| 2011/12 Advanced Stats | ||
| 91.0 (T-18th) | Pace | 89.3 (27th) |
| 103.7 (T-16th) | ORtg | 104.3 (13th) |
| 100.5 (T-7th) | DRtg | 101.8 (11th) |
| Game Officials | ||
| James Capers | ||
| Matt Boland | ||
| Kevin Cutler | ||




There are 399 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.